<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>MEDIPOST</title>
		<link>https://en.medi-post.co.kr</link>
		<description>The Future of Biotechnology</description>
		
				<item>
			<title><![CDATA[Umbilical Cord Blood Plasma Enhances Cellular Repair and Senescence Suppression in Human Dermal Fibroblasts Under Oxidative Str]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=907]]></link>
			<description><![CDATA[The anti-aging effects of UCBP (Umbilical cord blood plasma) extend beyond ROS reduction, potentially through modulation of the senescence-associated secretory phenotype and enhancement of tissue repair mechanisms.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Fri, 02 May 2025 13:21:30 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Treatment of osteoarthritic knee with high tibial osteotomy and allogeneic human umbilical cord blood-derived mesenchymal stem]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=906]]></link>
			<description><![CDATA[CARTISTEM implantation with HTO is an effective treatment for medial compartment osteoarthritis and varus deformities, resulting in significant improvements in cartilage regeneration and overall clinical outcomes.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Mon, 28 Apr 2025 13:20:40 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Effect of preoperative medial meniscus status on the outcomes of high tibial osteotomy with human umbilical cord-derived mesenc]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=869]]></link>
			<description><![CDATA[HTO with CARTISTEM implantation provided significant clinical improvements and effective cartilage regeneration regardless of preoperative medial meniscus status.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Mon, 21 Apr 2025 09:52:20 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Anterior to Central Cartilage Defects of Arthritic Knee Showed Better Cartilage Regeneration Than Posterior Cartilage Defects u]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=868]]></link>
			<description><![CDATA[Cartilage defects with osteoarthritis, which is smaller and primarily limited to the anterior to-central portion showed better MOCART scores after CARTISTEM implantation.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Mon, 21 Apr 2025 09:51:23 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Implantation of hUCB-MSCs generates greater hyaline-type cartilage than microdrilling combined with high tibial osteotomy]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=814]]></link>
			<description><![CDATA[The repaired cartilage after CARTISTEM implantation combined with HTO showed greater hyaline cartilage with rigidity than that after microdrilling in knee osteoarthritis.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Fri, 18 Oct 2024 09:33:56 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Allogeneic umbilical cord blood‑derived mesenchymal stem cell implantation versus microdrilling combined with high tibial osteo]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=745]]></link>
			<description><![CDATA[CARTISTEM implantation combined with HTO was more effective than microdrilling for patient-reported outcomes and cartilage regeneration in knee osteoarthritis.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Fri, 09 Feb 2024 16:13:07 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Dry Arthroscopic Cartilage Repair of the Knee Joint Using Umbilical Cord Mesenchymal Stem Cells: Kelly Clamp Technique]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=719]]></link>
			<description><![CDATA[Arthroscopic CARTISTEM implantation using a Kelly clamp is an easier and more effective method.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Mon, 17 Jul 2023 17:09:50 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Clinical and Magnetic Resonance Imaging Outcomes After Human Cord Blood–Derived Mesenchymal Stem Cell Implantation for Chondral]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=718]]></link>
			<description><![CDATA[Clinical outcomes improved significantly at short-term follow-up after CARTISTEM implantation for chondral defects of the knee.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Mon, 24 Apr 2023 17:09:03 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Bone Marrow Aspirate Concentrate versus Human Umbilical Cord Blood-Derived Mesenchymal Stem Cells for Combined Cartilage Regene]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=717]]></link>
			<description><![CDATA[Both BMAC and CARTISTEM with HTO improved clinical outcomes in varus knee OA patients, but CARTISTEM were more effective in articular cartilage regeneration than BMAC augmentation.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Wed, 22 Mar 2023 17:08:23 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Safety and effectiveness of arthroscopic-assisted implantation of allogenic umbilical cord blood-derived mesenchymal stem cells]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=716]]></link>
			<description><![CDATA[For individuals with Osteoarthritis of the knee, chondroplasty with CARTISTEM during medial owHTO can significantly improve the radiological and clinical outcomes.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Tue, 14 Mar 2023 17:07:30 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Allogeneic Umbilical Cord-Blood-Derived Mesenchymal Stem Cells and Hyaluronate Composite Combined with High Tibial Osteotomy fo]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=715]]></link>
			<description><![CDATA[CARTISTEM-HA composite implantation combined with HTO would be a good therapeutic option for patients with knee OA and full-thickness cartilage defects.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Wed, 11 Jan 2023 17:06:19 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Repair of a large patellar cartilage defect using human umbilical cord blood-derived mesenchymal stem cells: A case report]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=637]]></link>
			<description><![CDATA[CARTISTEM implantation may be a useful treatment option for the repair of large patellar cartilage defects.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Tue, 06 Dec 2022 13:30:28 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Cost Effectiveness of Allogeneic Umbilical Cord Blood-Derived Mesenchymal Stem Cells in Patients with Knee Osteoarthritis]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=610]]></link>
			<description><![CDATA[CARTISTEM was cost effective compared with microfracture in patients with knee OA.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Thu, 22 Sep 2022 13:00:17 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Cartilage Regeneration in Osteoarthritic Patients by a Composite of Allogeneic Umbilical Cord Blood-Derived Mesenchymal Stem Ce]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=598]]></link>
			<description><![CDATA[In the Phase 1/2a clinical trial, CARTISTEM implantation showed safety of treatment and effective regeneration of durable articular cartilage in osteoarthritic knees with 7 years of extended follow-up.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Fri, 09 Sep 2022 12:23:20 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[HLA-A2 Promotes the Therapeutic Effect of Umbilical Cord Blood-Derived Mesenchymal Stem Cells in Hyperoxic Lung Injury]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=597]]></link>
			<description><![CDATA[HLA-A2 in hUCB-MSCs is a major factor that enhances therapeutic effect in hyperoxic lung injury and inflammatory conditions.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Mon, 18 Apr 2022 12:21:30 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[CD26 Inhibition Potentiates the Therapeutic Effects of Human Umbilical Cord Blood-Derived Mesenchymal Stem Cells by Delaying Ce]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=554]]></link>
			<description><![CDATA[CD26 is a potential novel target for the rejuvenation of senescent MSCs for their use in manufacturing MSC-based applications.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Tue, 01 Feb 2022 11:29:18 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Intracerebroventricular injection of human umbilical cord blood mesenchymal stem cells in patients with Alzheimer’s disease dem]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=612]]></link>
			<description><![CDATA[Intracerebroventricular injection of human umbilical cord blood mesenchymal stem cells in patients with Alzheimer’s disease dementia: a phase I clinical trial]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Tue, 14 Sep 2021 14:23:25 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[PTX-3 Secreted by Intra-Articular-Injected SMUP-Cells Reduces Pain in an Osteoarthritis Rat Model]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=553]]></link>
			<description><![CDATA[PTX-3 expression in injected SMUP-Cells, applied as a therapeutic strategy, reduced pain in an OA model.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Tue, 14 Sep 2021 11:03:03 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Stem cells for bronchopulmonary dysplasia in preterm infants: A randomized controlled phase II trial]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=616]]></link>
			<description><![CDATA[In phase II clinical trial, intratracheal transplantation of PNEUMOSTEM might be safe and feasible, it did significantly improve the secondary outcome of severe BPD in preterm infants at 23 to 24 gestational weeks subgroup. Accordingly, we are now conducting an additional larger and controlled phase II clinical trial focusing on preterm infants at 23 to 24 gestational weeks.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Tue, 20 Apr 2021 14:30:27 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
				<item>
			<title><![CDATA[Positively correlated CD47 activation and autophagy in umbilical cord blood-derived mesenchymal stem cells during senescence]]></title>
			<link><![CDATA[https://en.medi-post.co.kr/?kboard_content_redirect=552]]></link>
			<description><![CDATA[CD47 is a key player in autophagy and senescence to maintain and regulate the growth of MSCs, suggesting that CD47 may be a critical key marker for selection of effective stem cells in cell therapy.]]></description>
			<author><![CDATA[medipost]]></author>
			<pubDate>Thu, 15 Apr 2021 10:36:26 +0000</pubDate>
			<category domain="https://en.medi-post.co.kr/?kboard_redirect=8"><![CDATA[Publications]]></category>
		</item>
			</channel>
</rss>