Income Statement

Items | 2021 | 2020 | 2019 |
---|---|---|---|
Revenues | 31,863 | 30,890 | 29,024 |
Operating Expenses | 25,370 | 23,860 | 24,427 |
Operating Profit | -5,211 | -2,413 | -8,064 |
Other Non-Operating Income | 10,521 | 4,586 | 903 |
Other Non-Operating Expenses | 2,069 | 355 | 696 |
Finance Income | 6,573 | 6,679 | 5,497 |
Finance Expense | 7,088 | 6,397 | 4,325 |
Profit (loss) before tax | 602 | 307 | -8,011 |
Income tax expense | 1,569 | 2,203 | 6,110 |
Net Profit | -966 | -1,896 | -14,121 |
Unit: KRW million
Balance sheet
Items | 2021 | 2020 | 2019 |
---|---|---|---|
Current assets | 72,537 | 80,343 | 90,589 |
Non-current assets | 176,500 | 138,933 | 122,397 |
Total assets | 249,037 | 219,276 | 212,985 |
Current liabilities | 41,275 | 63,154 | 68,514 |
Non-current liabilities | 50,387 | 39,580 | 33,075 |
Total liabilities | 91,662 | 102,734 | 101,588 |
Paid-in Capital | 8,132 | 7,809 | 7,809 |
Capital Surplus | 155,075 | 129,704 | 129,704 |
Capital Adjustments | -2,622 | -2,622 | -2,622 |
Accumulated other comprehensive income | 43,770 | 29,704 | 25,041 |
Retained Earnings | -46,981 | -48,054 | -48,535 |
Total Equity | 157,375 | 116,542 | 111,397 |
Total Liabilities and Equity | 249,037 | 219,276 | 212,985 |
Unit: KRW million
Cash flow statement
Items | 2021 | 2020 | 2019 |
---|---|---|---|
Operating activities | 5,517 | 1,999 | 8,007 |
Investing activities | -5,391 | -3,241 | -36,767 |
Financing activities | -325 | -1,113 | 34,340 |
Net increase (decrease) in cash | -223 | -2,422 | 5,578 |
Cash at beginning of period | 9,127 | 11,549 | 5,971 |
Effect of exchange rate fluctuations on cash held | -24 | -67 | -1 |
Cash at end of period | 8,904 | 9,127 | 11,549 |
Unit: KRW million