
MEDIPOST
22,800
- Change
- ▲200
- Change %
- ▲0.88%
- Volume (shr.)
- 165,215
- Volume (₩)
- 3,711,860,150
Open 22,800 Upper Limit 29,350 High 23,000 Lower Limit 15,850 Low 21,950 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 185 | 23,050 | |
| 609 | 23,000 | |
| 1,111 | 22,950 | |
| 1,073 | 22,900 | |
| 346 | 22,850 | |
| 22,750 | 376 | |
| 22,700 | 62 | |
| 22,650 | 217 | |
| 22,600 | 148 | |
| 22,550 | 358 | |
| 3,324 | Total Balance | 1,161 |

