
MEDIPOST
20,250
- Change
- ▲450
- Change %
- ▲2.27%
- Volume (shr.)
- 119,041
- Volume (₩)
- 2,420,796,720
Open 20,000 Upper Limit 25,700 High 20,600 Lower Limit 13,860 Low 19,790 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 7,910
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 143 | 20,500 | |
| 35 | 20,450 | |
| 621 | 20,400 | |
| 16 | 20,350 | |
| 27 | 20,300 | |
| 20,250 | 215 | |
| 20,200 | 1,763 | |
| 20,150 | 304 | |
| 20,100 | 1,256 | |
| 20,050 | 72 | |
| 842 | Total Balance | 3,610 |

