
MEDIPOST
21,950
- Change
- ▲450
- Change %
- ▲2.09%
- Volume (shr.)
- 240,361
- Volume (₩)
- 5,251,155,525
Open 22,100 Upper Limit 27,950 High 22,550 Lower Limit 15,050 Low 21,200 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 301 | 22,150 | |
| 150 | 22,100 | |
| 225 | 22,050 | |
| 4,173 | 22,000 | |
| 38 | 21,950 | |
| 21,900 | 225 | |
| 21,850 | 546 | |
| 21,750 | 45 | |
| 21,700 | 600 | |
| 21,650 | 382 | |
| 4,887 | Total Balance | 1,798 |

