
MEDIPOST
8,420
- Change
- ▲130
- Change %
- ▲1.57%
- Volume (shr.)
- 50,395
- Volume (₩)
- 422,218,520
Open 8,330 Upper Limit 10,770 High 8,570 Lower Limit 5,810 Low 8,270 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 347 | 8,520 | |
| 200 | 8,510 | |
| 120 | 8,500 | |
| 3 | 8,490 | |
| 547 | 8,420 | |
| 8,400 | 147 | |
| 8,370 | 450 | |
| 8,350 | 250 | |
| 8,330 | 8 | |
| 8,320 | 250 | |
| 1,217 | Total Balance | 1,105 |

