
MEDIPOST
9,060
- Change
- ▼100
- Change %
- ▼-1.09%
- Volume (shr.)
- 19,399
- Volume (₩)
- 173,934,740
Open 9,210 Upper Limit 11,900 High 9,210 Lower Limit 6,420 Low 8,850 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 219 | 9,130 | |
| 200 | 9,090 | |
| 164 | 9,080 | |
| 135 | 9,070 | |
| 207 | 9,060 | |
| 9,030 | 796 | |
| 9,020 | 930 | |
| 9,010 | 222 | |
| 9,000 | 334 | |
| 8,980 | 188 | |
| 925 | Total Balance | 2,470 |

