
MEDIPOST
15,040
- Change
- ▲300
- Change %
- ▲2.04%
- Volume (shr.)
- 142,986
- Volume (₩)
- 2,076,624,770
Open 14,740 Upper Limit 19,160 High 15,080 Lower Limit 10,320 Low 14,000 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 1,306 | 15,090 | |
| 342 | 15,080 | |
| 61 | 15,070 | |
| 120 | 15,060 | |
| 293 | 15,050 | |
| 15,040 | 6 | |
| 15,030 | 241 | |
| 15,010 | 5 | |
| 15,000 | 500 | |
| 14,990 | 3 | |
| 2,122 | Total Balance | 755 |

