
MEDIPOST
17,150
- Change
- ▼60
- Change %
- ▼-0.35%
- Volume (shr.)
- 6,510
- Volume (₩)
- 112,128,730
Open 17,400 Upper Limit 22,350 High 17,400 Lower Limit 12,050 Low 17,000 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 15 | 17,380 | |
| 28 | 17,350 | |
| 173 | 17,220 | |
| 394 | 17,200 | |
| 74 | 17,180 | |
| 17,150 | 1 | |
| 17,130 | 1 | |
| 17,120 | 100 | |
| 17,110 | 14 | |
| 17,100 | 107 | |
| 684 | Total Balance | 223 |

