
MEDIPOST
13,450
- Change
- ▲320
- Change %
- ▲2.44%
- Volume (shr.)
- 533,002
- Volume (₩)
- 7,328,797,605
Open 13,110 Upper Limit 17,060 High 14,300 Lower Limit 9,200 Low 13,100 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,710
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 404 | 13,490 | |
| 487 | 13,480 | |
| 688 | 13,470 | |
| 740 | 13,460 | |
| 2,787 | 13,450 | |
| 13,440 | 317 | |
| 13,430 | 1,140 | |
| 13,420 | 2,211 | |
| 13,410 | 17 | |
| 13,400 | 1 | |
| 5,106 | Total Balance | 3,686 |

