
MEDIPOST
14,800
- Change
- ▲310
- Change %
- ▲2.14%
- Volume (shr.)
- 116,113
- Volume (₩)
- 1,708,989,445
Open 14,710 Upper Limit 18,830 High 15,060 Lower Limit 10,150 Low 14,300 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 5 | 14,850 | |
| 89 | 14,840 | |
| 111 | 14,830 | |
| 161 | 14,820 | |
| 85 | 14,810 | |
| 14,800 | 341 | |
| 14,790 | 313 | |
| 14,780 | 1,012 | |
| 14,770 | 13 | |
| 14,760 | 128 | |
| 451 | Total Balance | 1,807 |

