
MEDIPOST
24,000
- Change
- ▼1100
- Change %
- ▼-4.38%
- Volume (shr.)
- 554,366
- Volume (₩)
- 13,641,892,900
Open 24,600 Upper Limit 32,600 High 25,550 Lower Limit 17,600 Low 23,300 Par Value 500 PER 0.00 52wks
(Based on closing price)High 25,550 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 90 | 24,300 | |
| 2 | 24,250 | |
| 203 | 24,200 | |
| 1 | 24,100 | |
| 80 | 24,050 | |
| 24,000 | 1,884 | |
| 23,950 | 1,113 | |
| 23,900 | 1,073 | |
| 23,850 | 953 | |
| 23,800 | 790 | |
| 376 | Total Balance | 5,813 |

