
MEDIPOST
8,670
- Change
- ▼130
- Change %
- ▼-1.48%
- Volume (shr.)
- 92,091
- Volume (₩)
- 773,577,515
Open 8,850 Upper Limit 11,440 High 8,850 Lower Limit 6,160 Low 8,160 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 1 | 8,730 | |
| 2 | 8,710 | |
| 82 | 8,700 | |
| 53 | 8,680 | |
| 67 | 8,670 | |
| 8,650 | 9 | |
| 8,630 | 439 | |
| 8,620 | 524 | |
| 8,610 | 234 | |
| 8,600 | 288 | |
| 205 | Total Balance | 1,494 |

