
MEDIPOST
16,480
- Change
- ▲1680
- Change %
- ▲11.35%
- Volume (shr.)
- 251,788
- Volume (₩)
- 4,065,197,360
Open 14,950 Upper Limit 19,240 High 16,540 Lower Limit 10,360 Low 14,940 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 286 | 16,530 | |
| 51 | 16,520 | |
| 372 | 16,500 | |
| 540 | 16,490 | |
| 619 | 16,480 | |
| 16,470 | 1 | |
| 16,460 | 1 | |
| 16,430 | 186 | |
| 16,420 | 73 | |
| 16,410 | 1 | |
| 1,868 | Total Balance | 262 |

