
MEDIPOST
7,480
- Change
- ▼310
- Change %
- ▼-3.98%
- Volume (shr.)
- 58,551
- Volume (₩)
- 443,138,730
Open 7,700 Upper Limit 10,120 High 8,130 Lower Limit 5,460 Low 7,460 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 5 | 7,580 | |
| 2 | 7,570 | |
| 55 | 7,540 | |
| 58 | 7,500 | |
| 34 | 7,490 | |
| 7,480 | 178 | |
| 7,470 | 10 | |
| 7,460 | 793 | |
| 7,450 | 260 | |
| 7,440 | 251 | |
| 154 | Total Balance | 1,492 |

