
MEDIPOST
9,350
- Change
- ▲1290
- Change %
- ▲16.00%
- Volume (shr.)
- 148,657
- Volume (₩)
- 1,339,553,840
Open 8,000 Upper Limit 10,470 High 9,690 Lower Limit 5,650 Low 8,000 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,000
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 122 | 9,540 | |
| 50 | 9,500 | |
| 55 | 9,480 | |
| 40 | 9,440 | |
| 25 | 9,420 | |
| 9,380 | 21 | |
| 9,350 | 15 | |
| 9,340 | 34 | |
| 9,330 | 120 | |
| 9,320 | 100 | |
| 292 | Total Balance | 290 |

