
MEDIPOST
26,400
- Change
- ▼250
- Change %
- ▼-0.94%
- Volume (shr.)
- 259,935
- Volume (₩)
- 6,798,446,750
Open 26,450 Upper Limit 34,600 High 27,200 Lower Limit 18,700 Low 25,700 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,080
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 657 | 26,650 | |
| 354 | 26,600 | |
| 411 | 26,550 | |
| 392 | 26,500 | |
| 1,093 | 26,450 | |
| 26,400 | 929 | |
| 26,350 | 301 | |
| 26,300 | 300 | |
| 26,250 | 300 | |
| 26,200 | 300 | |
| 2,907 | Total Balance | 2,130 |

