
MEDIPOST
23,950
- Change
- ▼850
- Change %
- ▼-3.43%
- Volume (shr.)
- 128,605
- Volume (₩)
- 3,068,723,800
Open 24,200 Upper Limit 32,200 High 24,450 Lower Limit 17,400 Low 23,550 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 8,080
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 236 | 24,150 | |
| 352 | 24,100 | |
| 946 | 24,050 | |
| 1,932 | 24,000 | |
| 82 | 23,950 | |
| 23,900 | 2 | |
| 23,850 | 13 | |
| 23,800 | 12 | |
| 23,750 | 1 | |
| 23,700 | 18 | |
| 3,548 | Total Balance | 46 |

