
MEDIPOST
8,150
- Change
- ▼610
- Change %
- ▼-6.96%
- Volume (shr.)
- 43,633
- Volume (₩)
- 361,877,265
Open 8,720 Upper Limit 11,380 High 8,720 Lower Limit 6,140 Low 8,010 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,000
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 6 | 8,290 | |
| 5 | 8,280 | |
| 71 | 8,210 | |
| 160 | 8,180 | |
| 53 | 8,160 | |
| 8,150 | 648 | |
| 8,140 | 11 | |
| 8,130 | 365 | |
| 8,120 | 484 | |
| 8,110 | 381 | |
| 295 | Total Balance | 1,889 |

