
MEDIPOST
8,400
- Change
- ▲320
- Change %
- ▲3.96%
- Volume (shr.)
- 80,163
- Volume (₩)
- 658,798,075
Open 8,350 Upper Limit 10,500 High 8,470 Lower Limit 5,660 Low 8,030 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,960
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 115 | 8,440 | |
| 95 | 8,430 | |
| 15 | 8,420 | |
| 562 | 8,410 | |
| 335 | 8,400 | |
| 8,390 | 251 | |
| 8,350 | 121 | |
| 8,300 | 100 | |
| 8,280 | 100 | |
| 8,260 | 425 | |
| 1,122 | Total Balance | 997 |

