
MEDIPOST
23,900
- Change
- ▲3650
- Change %
- ▲18.02%
- Volume (shr.)
- 702,582
- Volume (₩)
- 16,209,121,750
Open 20,250 Upper Limit 26,300 High 24,400 Lower Limit 14,200 Low 20,000 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 8,080
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 635 | 24,150 | |
| 263 | 24,100 | |
| 153 | 24,050 | |
| 4,460 | 24,000 | |
| 1,591 | 23,950 | |
| 23,900 | 119 | |
| 23,850 | 987 | |
| 23,800 | 1,327 | |
| 23,750 | 79 | |
| 23,700 | 206 | |
| 7,102 | Total Balance | 2,718 |

