
MEDIPOST
18,300
- Change
- ▲300
- Change %
- ▲1.67%
- Volume (shr.)
- 91,527
- Volume (₩)
- 1,669,886,435
Open 18,390 Upper Limit 23,400 High 18,670 Lower Limit 12,600 Low 17,990 Par Value 500 PER 0.00 52wks
(Based on closing price)High 20,500 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 112 | 18,350 | |
| 40 | 18,340 | |
| 86 | 18,330 | |
| 2 | 18,310 | |
| 521 | 18,300 | |
| 18,290 | 628 | |
| 18,280 | 761 | |
| 18,140 | 57 | |
| 18,130 | 53 | |
| 18,120 | 52 | |
| 761 | Total Balance | 1,551 |

