
MEDIPOST
11,970
- Change
- ▼350
- Change %
- ▼-2.84%
- Volume (shr.)
- 69,603
- Volume (₩)
- 822,056,740
Open 11,990 Upper Limit 16,010 High 12,130 Lower Limit 8,630 Low 11,570 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 9,610
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 111 | 12,050 | |
| 3 | 12,020 | |
| 24 | 12,000 | |
| 4 | 11,980 | |
| 96 | 11,970 | |
| 11,930 | 514 | |
| 11,920 | 254 | |
| 11,910 | 219 | |
| 11,900 | 55 | |
| 11,890 | 11 | |
| 238 | Total Balance | 1,053 |

