
MEDIPOST
8,980
- Change
- ▼20
- Change %
- ▼-0.22%
- Volume (shr.)
- 19,070
- Volume (₩)
- 171,318,200
Open 9,050 Upper Limit 11,700 High 9,180 Lower Limit 6,300 Low 8,860 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 49 | 9,020 | |
| 31 | 9,010 | |
| 262 | 9,000 | |
| 642 | 8,990 | |
| 13 | 8,980 | |
| 8,940 | 221 | |
| 8,930 | 224 | |
| 8,920 | 17 | |
| 8,910 | 10 | |
| 8,900 | 30 | |
| 997 | Total Balance | 502 |

