
MEDIPOST
20,650
- Change
- ▼1850
- Change %
- ▼-8.22%
- Volume (shr.)
- 107,476
- Volume (₩)
- 2,229,791,000
Open 21,250 Upper Limit 29,250 High 21,300 Lower Limit 15,750 Low 20,200 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 1,003 | 20,900 | |
| 7 | 20,850 | |
| 263 | 20,800 | |
| 2 | 20,750 | |
| 126 | 20,700 | |
| 20,650 | 173 | |
| 20,600 | 112 | |
| 20,550 | 329 | |
| 20,500 | 370 | |
| 20,450 | 820 | |
| 1,401 | Total Balance | 1,804 |

