
MEDIPOST
10,400
- Change
- ▲330
- Change %
- ▲3.28%
- Volume (shr.)
- 66,202
- Volume (₩)
- 674,082,020
Open 10,080 Upper Limit 13,090 High 10,480 Lower Limit 7,050 Low 9,920 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 102 | 10,460 | |
| 251 | 10,450 | |
| 206 | 10,440 | |
| 150 | 10,420 | |
| 485 | 10,400 | |
| 10,380 | 71 | |
| 10,360 | 54 | |
| 10,350 | 500 | |
| 10,340 | 69 | |
| 10,310 | 1 | |
| 1,194 | Total Balance | 695 |

