
MEDIPOST
8,950
- Change
- ▼30
- Change %
- ▼-0.33%
- Volume (shr.)
- 30,317
- Volume (₩)
- 264,596,360
Open 8,850 Upper Limit 11,670 High 8,990 Lower Limit 6,290 Low 8,570 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 80 | 8,990 | |
| 320 | 8,980 | |
| 531 | 8,970 | |
| 22 | 8,960 | |
| 63 | 8,950 | |
| 8,860 | 200 | |
| 8,850 | 5 | |
| 8,820 | 14 | |
| 8,810 | 10 | |
| 8,800 | 785 | |
| 1,016 | Total Balance | 1,014 |

