
MEDIPOST
10,670
- Change
- ▲460
- Change %
- ▲4.51%
- Volume (shr.)
- 102,425
- Volume (₩)
- 1,081,750,075
Open 10,300 Upper Limit 13,270 High 10,790 Lower Limit 7,150 Low 10,300 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,840
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 134 | 10,720 | |
| 196 | 10,710 | |
| 459 | 10,700 | |
| 519 | 10,690 | |
| 344 | 10,680 | |
| 10,670 | 80 | |
| 10,610 | 19 | |
| 10,600 | 1,722 | |
| 10,580 | 2 | |
| 10,570 | 500 | |
| 1,652 | Total Balance | 2,323 |

