
MEDIPOST
9,070
- Change
- ▼450
- Change %
- ▼-4.73%
- Volume (shr.)
- 79,521
- Volume (₩)
- 732,921,310
Open 9,600 Upper Limit 12,370 High 9,610 Lower Limit 6,670 Low 9,050 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,840
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 80 | 9,150 | |
| 100 | 9,130 | |
| 100 | 9,120 | |
| 21 | 9,110 | |
| 4 | 9,080 | |
| 9,070 | 91 | |
| 9,060 | 68 | |
| 9,050 | 91 | |
| 9,040 | 299 | |
| 9,030 | 429 | |
| 305 | Total Balance | 978 |

