
MEDIPOST
23,100
- Change
- ▼1300
- Change %
- ▼-5.33%
- Volume (shr.)
- 165,388
- Volume (₩)
- 3,802,129,750
Open 23,800 Upper Limit 31,700 High 23,800 Lower Limit 17,100 Low 22,400 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 104 | 23,350 | |
| 42 | 23,300 | |
| 1,187 | 23,250 | |
| 213 | 23,200 | |
| 4,994 | 23,150 | |
| 23,100 | 189 | |
| 23,050 | 516 | |
| 23,000 | 557 | |
| 22,950 | 318 | |
| 22,900 | 1,291 | |
| 6,540 | Total Balance | 2,871 |

