
MEDIPOST
8,390
- Change
- ▲50
- Change %
- ▲0.60%
- Volume (shr.)
- 59,131
- Volume (₩)
- 506,095,150
Open 8,280 Upper Limit 10,840 High 8,830 Lower Limit 5,840 Low 8,110 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 1,000 | 8,600 | |
| 10 | 8,590 | |
| 95 | 8,550 | |
| 45 | 8,520 | |
| 56 | 8,500 | |
| 8,390 | 77 | |
| 8,380 | 376 | |
| 8,370 | 491 | |
| 8,360 | 192 | |
| 8,350 | 310 | |
| 1,206 | Total Balance | 1,446 |

