
MEDIPOST
22,150
- Change
- ▼300
- Change %
- ▼-1.34%
- Volume (shr.)
- 169,611
- Volume (₩)
- 3,751,286,925
Open 22,650 Upper Limit 29,150 High 22,900 Lower Limit 15,750 Low 21,850 Par Value 500 PER 0.00 52wks
(Based on closing price)High 27,850 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 158 | 22,450 | |
| 6 | 22,400 | |
| 24 | 22,300 | |
| 96 | 22,250 | |
| 77 | 22,200 | |
| 22,150 | 93 | |
| 22,100 | 1,490 | |
| 22,050 | 228 | |
| 22,000 | 1,574 | |
| 21,950 | 786 | |
| 361 | Total Balance | 4,171 |

