
MEDIPOST
9,050
- Change
- ▲130
- Change %
- ▲1.46%
- Volume (shr.)
- 38,697
- Volume (₩)
- 350,074,890
Open 8,980 Upper Limit 11,590 High 9,150 Lower Limit 6,250 Low 8,830 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 2,558 | 9,150 | |
| 370 | 9,140 | |
| 200 | 9,130 | |
| 200 | 9,120 | |
| 455 | 9,110 | |
| 9,050 | 304 | |
| 9,040 | 1,196 | |
| 9,030 | 30 | |
| 9,020 | 200 | |
| 9,010 | 388 | |
| 3,783 | Total Balance | 2,118 |

