
MEDIPOST
26,800
- Change
- ▲400
- Change %
- ▲1.52%
- Volume (shr.)
- 264,182
- Volume (₩)
- 7,113,212,725
Open 26,750 Upper Limit 34,300 High 28,000 Lower Limit 18,500 Low 26,200 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,080
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 116 | 27,050 | |
| 1,997 | 27,000 | |
| 1,072 | 26,950 | |
| 348 | 26,900 | |
| 1,261 | 26,850 | |
| 26,800 | 509 | |
| 26,750 | 121 | |
| 26,700 | 200 | |
| 26,600 | 351 | |
| 26,500 | 258 | |
| 4,794 | Total Balance | 1,439 |

