
MEDIPOST
25,450
- Change
- ▼2450
- Change %
- ▼-8.78%
- Volume (shr.)
- 469,062
- Volume (₩)
- 11,809,064,625
Open 27,200 Upper Limit 36,250 High 27,300 Lower Limit 19,550 Low 24,000 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,080
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 503 | 25,700 | |
| 547 | 25,650 | |
| 642 | 25,600 | |
| 188 | 25,550 | |
| 1,497 | 25,500 | |
| 25,450 | 900 | |
| 25,400 | 568 | |
| 25,350 | 109 | |
| 25,300 | 1,343 | |
| 25,250 | 958 | |
| 3,377 | Total Balance | 3,878 |

