
MEDIPOST
9,010
- Change
- ▼150
- Change %
- ▼-1.64%
- Volume (shr.)
- 57,719
- Volume (₩)
- 528,145,870
Open 9,160 Upper Limit 11,900 High 9,680 Lower Limit 6,420 Low 8,750 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,000
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 1 | 9,160 | |
| 45 | 9,150 | |
| 6 | 9,130 | |
| 43 | 9,110 | |
| 185 | 9,040 | |
| 9,010 | 230 | |
| 9,000 | 21 | |
| 8,990 | 127 | |
| 8,980 | 736 | |
| 8,960 | 25 | |
| 280 | Total Balance | 1,139 |

