
MEDIPOST
16,340
- Change
- ▼90
- Change %
- ▼-0.55%
- Volume (shr.)
- 35,923
- Volume (₩)
- 574,256,500
Open 16,280 Upper Limit 21,350 High 16,400 Lower Limit 11,510 Low 15,810 Par Value 500 PER 0.00 52wks
(Based on closing price)High 21,050 No. of Listed Shares 39,204,603 Low 7,490
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 6 | 16,400 | |
| 1 | 16,390 | |
| 31 | 16,380 | |
| 28 | 16,350 | |
| 356 | 16,340 | |
| 16,300 | 1,170 | |
| 16,220 | 50 | |
| 16,170 | 2 | |
| 16,160 | 10 | |
| 16,150 | 15 | |
| 422 | Total Balance | 1,247 |

