
MEDIPOST
8,460
- Change
- ▼780
- Change %
- ▼-8.44%
- Volume (shr.)
- 70,760
- Volume (₩)
- 618,480,800
Open 8,980 Upper Limit 12,010 High 9,380 Lower Limit 6,470 Low 8,360 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 8,000
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 2 | 8,620 | |
| 10 | 8,590 | |
| 100 | 8,580 | |
| 5 | 8,510 | |
| 391 | 8,470 | |
| 8,450 | 1 | |
| 8,440 | 1 | |
| 8,430 | 93 | |
| 8,410 | 3 | |
| 8,390 | 152 | |
| 508 | Total Balance | 250 |

