
MEDIPOST
10,300
- Change
- ▲450
- Change %
- ▲4.57%
- Volume (shr.)
- 115,966
- Volume (₩)
- 1,187,314,810
Open 9,900 Upper Limit 12,800 High 10,460 Lower Limit 6,900 Low 9,900 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 314 | 10,360 | |
| 810 | 10,340 | |
| 475 | 10,330 | |
| 355 | 10,320 | |
| 219 | 10,310 | |
| 10,300 | 852 | |
| 10,290 | 1,585 | |
| 10,280 | 1,017 | |
| 10,270 | 250 | |
| 10,260 | 421 | |
| 2,173 | Total Balance | 4,125 |

