
MEDIPOST
8,720
- Change
- ▼20
- Change %
- ▼-0.23%
- Volume (shr.)
- 44,696
- Volume (₩)
- 389,826,350
Open 8,770 Upper Limit 11,360 High 8,900 Lower Limit 6,120 Low 8,570 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 6 | 8,770 | |
| 200 | 8,760 | |
| 64 | 8,750 | |
| 55 | 8,740 | |
| 5 | 8,720 | |
| 8,650 | 501 | |
| 8,640 | 1 | |
| 8,630 | 305 | |
| 8,620 | 108 | |
| 8,610 | 351 | |
| 330 | Total Balance | 1,266 |

