
MEDIPOST
8,590
- Change
- ▲300
- Change %
- ▲3.62%
- Volume (shr.)
- 32,748
- Volume (₩)
- 279,103,700
Open 8,410 Upper Limit 10,770 High 8,630 Lower Limit 5,810 Low 8,410 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 135 | 8,630 | |
| 35 | 8,620 | |
| 27 | 8,610 | |
| 124 | 8,600 | |
| 36 | 8,590 | |
| 8,540 | 231 | |
| 8,530 | 11 | |
| 8,520 | 154 | |
| 8,500 | 42 | |
| 8,490 | 1 | |
| 357 | Total Balance | 439 |

