
MEDIPOST
9,130
- Change
- ▼70
- Change %
- ▼-0.76%
- Volume (shr.)
- 85,369
- Volume (₩)
- 777,398,970
Open 8,900 Upper Limit 11,960 High 9,610 Lower Limit 6,440 Low 8,850 Par Value 500 PER 0.00 52wks
(Based on closing price)High 29,100 No. of Listed Shares 39,204,603 Low 7,250
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 22 | 9,210 | |
| 117 | 9,200 | |
| 103 | 9,190 | |
| 39 | 9,180 | |
| 44 | 9,170 | |
| 9,140 | 105 | |
| 9,120 | 220 | |
| 9,080 | 1 | |
| 9,070 | 50 | |
| 9,040 | 10 | |
| 325 | Total Balance | 386 |

